It is Walker Quarries endeavour to update this Register each month. If you find that the Register is ‘out-of-date’ please send an email to accounts@walkerquarries.com.au
2014
January | No complaint received | |
February | No complaint received | |
March | No complaint received | |
April | No complaint received | Intersection construction commenced |
May | No complaint received | |
June | 1 complaint received | Concern regarding reversing alarms |
July | No complaint received | |
August | No complaint received | |
September | No complaint received | |
October | 2 complaints received | Noise complaint received at 4:30am (Quarry was not operating)
Noise complaint regarding loading of trucks |
November | No complaint received | |
December | No complaint received | |
2015
January | No complaint received | |
February | No complaint received | |
March | No complaint received | |
April | No complaint received | |
May | No complaint received | |
June | No complaint received | |
July | No complaint received | |
August | No complaint received | |
September | No complaint received | |
October | No complaint received | |
November | No complaint received | |
December | No complaint received | |
2016
January | No complaint received | |
February | No complaint received | |
March | No complaint received | |
April | No complaint received | |
May | No complaint received | |
June | No complaint received | |
July | No complaint received | |
August | No complaint received | |
September | No complaint received | |
October | No complaint received | |
November | No complaint received | |
December | No complaint received | |
2017
January | No complaint received | |
February | No complaint received | |
March | No complaint received | |
April | No complaint received | |
May | No complaint received | |
June | No complaint received | |
July | No complaint received | |
August | No complaint received | |
September | No complaint received | |
October | 1 complaint received | Truck driver left site in fog conditions |
November | No complaint received | |
December | No complaint received | |
2018
January | No complaint received | |
February | No complaint received | |
March | No complaint received | |
April | No complaint received | |
May | No complaint received | |
June | No complaint received | |
July | No complaint received | |
August | No complaint received | |
September | No complaint received | |
October | No complaint received | |
November | No complaint received | |
December | No complaint received | |
2019
January | No complaint received | |
February | No complaint received | |
March | No complaint received | |
April | No complaint received | |
May | No complaint received | |
June | No complaint received | |
July | No complaint received | |
August | No complaint received | |
September | No complaint received | |
October | No complaint received | |
November | 1 complaint recieved | Noisy Trucks travelling along Great Western Highway |
December | No complaint received | |
2020
January | No complaint received | |
February | No complaint received | |
March | No complaint received | |
April | No complaint received | |
May | No complaint received | |
June | No complaint received | |
July | 1 complaint received | Noise Complaint |
August | No complaint received | |
September | No complaint received | |
October | No complaint received | |
November | No complaint received | |
December | No complaint received | |
2021
January | No Complaint Received | |
February | No Complaint Received | |
March | No Complaint Received | |
April | No Complaint Received | |
May | No Complaint Received | |
June | No Complaint Received | |
July | No Complaint Received | |
August | No Complaint Received | |
September | No Complaint Received | |
October | No Complaint Received | |
November | No Complaint Received | |
December | No Complaint Received | |
2022
January | No complaint Received | |
February | No complaint Received | |
March | No complaint Received | |
April | No complaint Received | |
May | No complaint Received | |
June | No complaint Received | |
July | No complaint Received | |
August | No complaint Received | |
September | No complaint Received | |
October | No complaint Received | |
November | 1 Complaint | Dust Issue |
December | No complaint Received | |
2023
January | No complaint Received | |
February | No complaint Received | |
March | No complaint Received | |
April | No complaint Received | |
May | No complaint Received | |
June | No complaint Received | |
July | No complaint Received | |
August | No complaint Received | |
September | No complaint Received | |
October | No complaint Received | |
November | No complaint Received | |
December | No complaint Received | |
2024
January | No complaint Received | |
February | No complaint Received | |
March | 1 Complaint Received | EPA contact regarding blast - No action required |
April | No complaint Received | |
May | No complaint Received | |
June | No complaint Received | |
July | No complaint Received | |
August | No complaint Received | |
September | No complaint Received | |
October | No complaint Received | |
November | | |
December | | |